Product Features
● 304 stainless-steel body for endurable and long-life operation
● One-hand operation, easy and convenient
Application scenario
Specification
| Range | CO₂ 0~5000 ppm ±50ppm | Display Screen | 3.3" (8.4cm) |
| Temperature | -9.9℃ ~ 50℃ ±1℃ (14℉~122℉±2℉) | Product Size | 72×88×26.5 mm |
| Humidity | 1% ~ 99% ±3% | Weight | approx. 90g |
| Index LED (color) | 300~650ppm - Green | 650~1000ppm - Yellow | |
| 1000~2500ppm - Orange | 2500~3000ppm - Red | ||
| >3000ppm - Purple | |||
| Moisture Range | 0.0% to 40.0% |
| Accuracy | ±0.2% |
| Sample size | 1.7L |
| Dimensions (LxWxH) | 130x135x190mm |
Contact Person: Larry Wei
Phone: +86 13701740411
Email: futuresun@188.com
Add: Section F, 1st floor, #8 building, No. 1188 LianHang Rd., SHANGHAI 201112, P. R. C.