Product Features
● 3 functions: CO level, thermometer, hygrometer
● Instant CO level with 5-color LED index
● Bright LED display for easy reading
● Digital CO sensor, accurate and stable
● Semiconductor thermo-Hygro sensor, high accuracy & long life
● 3 placing modes: hanging, magnet, back stand
Application scenario
Specification
| Range | CO₂ 0~5000 ppm ±50ppm | Display Screen | 3.3" (8.4cm) |
| Temperature | -9.9℃ ~ 50℃ ±1℃ (14℉~122℉±2℉) | Product Size | 72×88×26.5 mm |
| Humidity | 1% ~ 99% ±3% | Weight | approx. 90g |
| Index LED (color) | 300~650ppm - Green | 650~1000ppm - Yellow | |
| 1000~2500ppm - Orange | 2500~3000ppm - Red | ||
| >3000ppm - Purple | |||
| CO Range | 0~1000 ppm ±5% |
| Index LED (color) | 0~15ppm - Green |
| 16~30ppm - Yellow | |
| 31~50ppm - Orange | |
| 51~100ppm - Red | |
| >100ppm - Purple | |
| Temperature | -9.9℃ ~ 50℃ ±1℃ (14℉~122℉±2℉) |
| Humidity | 1% ~ 99% ±3% |
| Display | 3.3" (8.4cm) LED screen |
| Power-supply | Re-chargeable battery (1,200mAh) with type-C input |
| Product Size | 72×26.5×88 mm |
Contact Person: Larry Wei
Phone: +86 13701740411
Email: futuresun@188.com
Add: Section F, 1st floor, #8 building, No. 1188 LianHang Rd., SHANGHAI 201112, P. R. C.